£5995
Automatic Astra Elite
Make & Model | Vauxhall/Opel Astra |
---|
Type | Hatchback |
---|---|
Doors | 5 |
Number of Seats | 5 |
Colour | Blue |
Steering Wheel | Right-hand drive |
Mileage | 88,000 Miles |
First Registration Date | 14/03/2014 |
Model Year | 2014 |
Condition | Used |
Previous owners excl. current | 1 |
Engine Size (in ccm) | 1,956 |
Power | 163 BHP |
Transmission | Automatic |
Fuel | Diesel |
Consumption mpg (combined) | 48.7 |
Consumption mpg (urban) | 35.8 |
Consumption mpg (extra urban) | 60.1 |
CO2 emissions | 154 |
Emission class | Euro 5 |
Your Reference | 48987 |
Driver Airbag, Passenger Airbag, Side Airbags, Anti-Lock Brakes (ABS), Electronic Stability Program (ESP), Immobiliser, Safety Belt Pretensioners, Rear seat belts, Xenon headlights, Alarm
Alloy Wheels
AM/FM Stereo, CD Player, Navigation System, Premium Sound System, Bluetooth Telephone
Air Conditioning, Climate Control, Central Locking, Cruise Control, Leather Seats, Electric heated seats, Electric Windows, Parking Sensors, Power-assisted Steering (PAS), Tilt Steering Wheel